AIB League: Clubs’ All-Time Top Points Scorers

See below for a club-by-club breakdown of the top points scorer in the AIB League. Compiled by statistician Des Daly.
A club-by-club breakdown of the highest points scorers in each club in the history of the AIB League. Top honours go to Dolphin’s John O’Mahony while the prolific Andrew Thompson of Shannon comes in second.
Des Daly, rugby statistician, has been compiling the AIB League stats year in, year out. His weekly updates are the bible for anyone researching the league. This list provides a breakdown of each club’s top points scorer in the AIB League.
Dolphin’s John O’Mahony (1,202) and Shannon’s Andrew Thompson (1,130) have both broken the 1,000 points mark for their clubs, while a number of other players have also clocked up over 1,000 points with a combination of clubs. Connacht and Ireland hero and current Ireland Under-20 coach Eric Elwood scored 783 AIB League points for Galwegians and a further 376 for Lansdowne giving him a grand total of 1,159.
Aidan O’Halloran (Thomond – 637 and Young Munster – 487) and Richie Murphy (Clontarf – 537 and Greystones – 488) also break the 1,000 points mark.
There are six players on the list who have been capped for Ireland: Elwood, Ronan O’Gara (711 Cork Con), Niall Malone (398 Belfast Harlequins), Derek McAleese (588 Ballymena), Alan McGowan (721 Blackrock College) and Killian Keane (697 Garryowen).
AIB League Club Top Points Scorers
Club | Player | Points |
ARDS | Ajay Derwin | 274 |
BALLYMENA | Derek McAleese | 588 |
BALLYNAHINCH | Darryl Callaghan | 270 |
BANBRIDGE | Dan Soper | 370 |
BARNHALL | Eoin Burke | 281 |
BECTIVE RANGERS | Fergal Campion | 994 |
BELFAST HARLEQUINS | Niall Malone | 398 |
BLACKROCK C. | Alan McGowan | 721 |
BRUFF | Brian Cahill | 202 |
BUCCANEERS | Tom Cregan | 317 |
CITY OF DERRY | Ian McGregor | 495 |
CLONAKILTY | Gary Cribb | 433 |
CLONTARF | Richie Murphy | 537 |
Co. CARLOW | Matt Waterhouse | 312 |
CONNEMARA | Alan King | 177 |
CORINTHIANS | Johnny Morrison | 255 |
CORK CONSTITUTION | Ronan O’Gara | 711 |
DLS-PALMERSTON | Conor Hickey | 503 |
DOLPHIN | John O’Mahony | 1202 |
DUBLIN UNIVERITY | Simon Mitchell | 664 |
DUNGANNON | Ashley Blair | 438 |
GALWEGIANS | Eric Elwood | 783 |
GARRYOWEN | Killian Keane | 697 |
GREYSTONES | Richie Murphy | 488 |
HIGHFIELD | Fergus Burke | 220 |
INSTONIANS | Darren Dunlop | 451 |
LANSDOWNE | Eric Elwood | 376 |
MALONE | Gareth Fry | 498 |
MIDLETON | Jason Holland | 272 |
NAAS | Lorcan Sheehan | 392 |
NENAGH ORMOND | John Lillis | 123 |
OLD BELVEDERE | Andy Dunne | 314 |
OLD CRESCENT | Brian Begley | 855 |
OLD WESLEY | David Smith | 813 |
QUEENS | Gareth Steenson | 207 |
RAINEY OLD BOYS | Michael Glancy | 160 |
SHANNON | Andrew Thompson | 1130 |
St. MARYS C. | Barry Lynn | 452 |
SUNDAYS WELL | Richie Daly | 547 |
SUTTONIANS | Joey Walsh | 302 |
TERENURE C. | Richie Governey | 603 |
THOMOND | Aidan O’Halloran | 637 |
UCC | Conrad O’Sullivan | 308 |
UCD | Eoghan Hickey | 580 |
UL-BOHEMIAN | Ian Costello | 456 |
WANDERERS | Mark Wyse | 317 |
WATERPARK | Brendan Moran | 506 |
YOUNG MUNSTER | Aidan O’Halloran | 487 |
All-time scorers compiled by Des Daly. Please email changes to barry.cunningham@irfu.ie