| Results & Fixtures: All Ireland Teams |
| *Kick off times are all local to where the match is being played | |
| Date | Time* | Comp | Home | Score | Away | Venue |
|
| November 2012 |
| Sat 10th Nov 12 | 17:30 | F | Ireland | 12 - 16 | South Africa | AVIVA Stadium | Report | Video |
| Sat 17th Nov 12 | 17:30 | F | Ireland XV | 53 - 0 | Fiji | Thomond Park Stadium | Report | Video |
| Sat 24th Nov 12 | 14:00 | F | Ireland | 46 - 24 | Argentina | AVIVA Stadium | Report | Video |
| December 2012 |
| 28/29/30 Dec |
| F | Ireland U18 Clubs | 8 - 39 | Ireland U18 Schools | Coolmine RFC | More | Video |
| January 2013 |
| Sun 20th Jan 13 | 12:00 | F | Ireland Women XV | 39 - 7 | Spain Women | Ashbourne | Report | Video |
| Fri 25th Jan 13 | 19:35 | F | Ireland Wolfhounds | 10 - 14 | England Saxons | Sportsground | Report | Video |
| February 2013 |
| Fri 1st Feb 13 | 19:10 | U20SN | Wales U20s | 17 - 15 | Ireland U20s | Parc Eirias | Report | Video |
| Sat 2nd Feb 13 | 13:30 | 6N | Wales | 22 - 30 | Ireland | Millennium Stadium | Report | Video |
| Sun 3rd Feb 13 | 13:30 | 6N | Wales Women | 10 - 12 | Ireland Women | Talbot Athletic Grd | Report | Audio |
| Fri 8th Feb 13 | 19:35 | U20SN | Ireland U20s | 16 - 15 | England U20s | Dubarry Park | Report |
| Fri 8th Feb 13 | 19:30 | F | Ireland Club XV | 30 - 20 | England Counties | Cork Constitution FC | Report | Video |
| Sat 9th Feb 13 | 14:00 | 6N | Ireland Women | 25 - 0 | England Women | Ashbourne RFC | Report | Video |
| Sun 10th Feb 13 | 15:00 | 6N | Ireland | 6 - 12 | England | AVIVA Stadium | Report | Video |
| Fri 22nd Feb 13 | 19:30 | U20SN | Scotland U20s | 21 - 20 | Ireland U20s | Netherdale | Report |
| Sat 23rd Feb 13 | 14:00 | 6N | Scotland Women | 3 - 30 | Ireland Women | Lasswade | Report | Video |
| Sat 23rd Feb 13 | 14:00 | F | Ireland U18 Clubs | 16 - 16 | Italy U18s | Ashbourne RFC | Report |
| Sun 24th Feb 13 | 14:00 | 6N | Scotland | 12 - 8 | Ireland | Murrayfield | Preview | Video |
| March 2013 |
| Fri 8th Mar 13 | 19:30 | 6N | Ireland Women | 15 - 10 | France Women | Ashbourne RFC | Report | Video |
| Fri 8th Mar 13 | 19:45 | U20SN | Ireland U20s | 22 - 5 | France U20s | Dubarry Park | Report |
| Fri 8th Mar 13 | 19:30 | F | Scotland Clubs | 30 - 18 | Ireland Club XV | Millbrae, Ayr | Report |
| Sat 9th Mar 13 | 17:00 | 6N | Ireland | 13 - 13 | France | AVIVA Stadium | Preview | Video |
| Sun 10th Mar 13 | 12:00 | F | Scotland U18s | 25 - 0 | Ireland U18 Clubs | Hamilton RFC, nr Glasgow | Report |
| Fri 15th Mar 13 | 19:00 | U20SN | Italy U20s | 25 - 25 | Ireland U20s | Stadio del Marsi | Report |
| Sat 16th Mar 13 | 15:30 | 6N | Italy | 22 - 15 | Ireland | Olympic Stadium | Preview |
| Sun 17th Mar 13 | 15:00 | 6N | Italy Women | 3 - 6 | Ireland Women | Parabiago, Milan | Report | Video |
| Fri 22nd Mar 13 | 08:20 | HK7-PB | Ireland Women 7s | 14 - 17 | South Africa Women's 7s | Hong Kong Football Club | More |
| Fri 22nd Mar 13 | 09:40 | HK7-PB | Ireland Women 7s | 9 - 17 | France Women 7s | Hong Kong Football Club | More |
| Fri 22nd Mar 13 | 13:50 | HK7-B-SF | Ireland Women 7s | 33 - 5 | Hong Kong Women 7s | Hong Kong Football Club | More |
| Fri 22nd Mar 13 | 16:10 | HK7-B-F | Ireland Women 7s | 28 - 0 | International Selection | Hong Kong Football Club | More |
| Fri 22nd Mar 13 | 19:00 | FIRA/AER-QF | Ireland U18s Schools | 31 - 27 | Georgia U18s | Moirans | Report |
| Tue 26th Mar 13 | 19:00 | FIRA/AER-QF | Ireland U18s Schools | 18 - 23 | France U18s | Chambery | Report |
| Sat 30th Mar 13 | 11:50 | CHI7-PB | Canada Womens 7s | 33 - 5 | Ireland Women 7s | Guangzhou Uni Town Stadium | More |
| Sat 30th Mar 13 | 13:50 | CHI7-PB | Australia Womens 7s | 12 - 7 | Ireland Women 7s | Guangzhou Uni Town Stadium | More |
| Sat 30th Mar 13 | 14:00 | F | Ireland U18 Clubs | 30 - 15 | England U18s | Ashbourne RFC | Report |
| Sat 30th Mar 13 | 15:00 | FIRA/AER-3P | Scotland U18s | 0 - 40 | Ireland U18s Schools | Stade des Alpes, Grenoble | Report |
| Sat 30th Mar 13 | 16:54 | CHI7-PB | Japan Womens 7s | 0 - 33 | Ireland Women 7s | Guangzhou Uni Town Stadium | More |
| April 2013 |
| Wed 3rd Apr 13 | 13:00 | F | Ireland U19 | 15 - 16 | England U19 | Donnybrook | Report |
| Sat 6th Apr 13 | 14:30 | F | France U18s | 10 - 5 | Ireland U18 Clubs | Stade Jules Ladoumègue, Massy | Report |
| Sat 6th Apr 13 | 16:30 | F | France U19s | 20 - 14 | Ireland U19 | Stade Champfleuri, Montargis | More | Video |
| June 2013 |
| Fri 7th Jun 13 | 19:00 | TIBLISI CU | Georgia | v | Emerging Ireland | National Stadium | More |
| Sat 8th Jun 13 |
| Test | United States | v | Ireland | BBVA Compass Stadium | More |
| Tue 11th Jun 13 | 17:00 | TIBLISI CU | Emerging Ireland | v | SA President's XV | National Stadium | More |
| Sat 15th Jun 13 | 20:00 | Test | Canada | v | Ireland | Toronto BMO Stadium | More |
| Sun 16th Jun 13 | 17:00 | TIBLISI CU | Uruguay | v | Emerging Ireland | National Stadium | More |
| Sat 22nd Jun 13 | 20:00 | Test | Qantas Wallabies | v | British & Irish Lions | Suncorp Stadium | More |
| Sat 29th Jun 13 | 20:00 | Test | Qantas Wallabies | v | British & Irish Lions | Etihad Stadium | More |
| Sat 29th Jun 13 | 10:06 | RWC7-PB | South Africa Women's 7s | v | Ireland Women 7s | Gorodok Stadium, Moscow | More |
| Sat 29th Jun 13 | 12:40 | RWC7-PB | Australia Womens 7s | v | Ireland Women 7s | Gorodok Stadium, Moscow | More |
| Sat 29th Jun 13 | 15:58 | RWC7-PB | China Women 7s | v | Ireland Women 7s | Luzhniki Stadium, Moscow | More |
| July 2013 |
| Sat 6th Jul 13 | 20:00 | Test | Qantas Wallabies | v | British & Irish Lions | Telstra Stadium | More |
| November 2013 |
| Sat 9th Nov 13 | 17:45 | GS | Ireland | v | Samoa | AVIVA Stadium | More |
| Sat 16th Nov 13 | 17:45 | GS | Ireland | v | Qantas Wallabies | AVIVA Stadium | More |
| Sun 24th Nov 13 | 14:00 | GS | Ireland | v | New Zealand | AVIVA Stadium | More |
| February 2014 |
| Sun 2nd Feb 14 | 15:00 | 6N | Ireland | v | Scotland | AVIVA Stadium | More |
| Sat 8th Feb 14 | 14:30 | 6N | Ireland | v | Wales | AVIVA Stadium | More |
| Sat 22nd Feb 14 | 16:00 | 6N | England | v | Ireland | Twickenham | More |
| March 2014 |
| Sat 8th Mar 14 | 14:30 | 6N | Ireland | v | Italy | AVIVA Stadium | More |
| Sat 15th Mar 14 | 18:00 | 6N | France | v | Ireland | Stade de France | More |
| February 2015 |
| Sat 7th Feb 15 | 15:30 | 6N | Italy | v | Ireland | Olympic Stadium | More |
| Sat 14th Feb 15 | 17:00 | 6N | Ireland | v | France | AVIVA Stadium | More |
| March 2015 |
| Sun 1st Mar 15 | 15:00 | 6N | Ireland | v | England | AVIVA Stadium | More |
| Sat 14th Mar 15 | 14:30 | 6N | Wales | v | Ireland | Millennium Stadium | More |
| Sat 21st Mar 15 | 14:30 | 6N | Scotland | v | Ireland | Murrayfield | More |
|
|
| Click here to Download Ireland's Fixture List |