In division 1 of the AIB League, leaders Cork Constitution beat Clontarf 29-26 and Shannon defeated St. Mary’s 34-13. While in division 2 Old Belvedere lost out to Bective Rangers 25-18.
In division 1 of the AIB League, leaders Cork Constitution beat Clontarf
29-26 and Shannon defeated St. Mary’s 34-13. While in division 2 Old Belveder
lost out to Bective Rangers 25-18.
| Division 1 AIB League | ||
| Co. Carlow | 24 – 24 | Lansdowne |
| Blackrock College | 27 – 16 | Dungannon |
| Buccaneers | 23 – 17 | Ballymena |
| Clontarf | 26 – 29 | Cork Constitution |
| Dolphin | 16 – 33 | Belfast Harlequins |
| Garryowen | 22 – 18 | U.C.D. |
| St. Mary’s College | 13 – 34 | Shannon |
| Division 2 AIB League | ||
| Ballynahinch | 16 – 16 | Old Crescent |
| Bective Rangers | 25 – 18 | Old Belvedere |
| D.L.S.P. | 16 – 15 | Barnhall |
| Malone | 22 – 16 | Midleton |
| Thomond | 24 – 9 | Sunday’s Well |
| U.C.C. | 21 – 10 | Waterpark |
| U.L.Bohemians | 34 – 3 | Terenure College |
| Young Munster
| 3 – 18 | Dublin University |
| Division 3 AIB League | ||
| Ards | 22 -13 | Queens University |
| Ballina | 13 – 6 | Portadown |
| Banbridge | 26 – 14 | City of Derry |
| Suttonians | 22 – 7 | Skerries |
| Naas | 17 – 21 | Instonians |
| Highfield | 10 – 20 | Old Wesley |
| Connemara | 8 – 7 | Clonakilty |
This website uses cookies.
Read More