| RaboDirect PRO12: Irish Provinces' Results and Fixtures |
| *Kick off times are all local to where the match is being played | |
| Date | Time* | Comp | Home | Score | Away | Venue |
|
| September 2011 |
| Fri 2nd Sep 11 | 19:05 | RDP12 | Ospreys | 27 - 3 | Leinster Rugby | Liberty Stadium | Report |
| Fri 2nd Sep 11 | 19:05 | RDP12 | Ulster Rugby | 28 - 14 | Glasgow Warriors | Ravenhill | Report |
| Sat 3rd Sep 11 | 15:00 | RDP12 | Benetton Treviso | 9 - 11 | Connacht Rugby | Stadio di Monigo | Report |
| Sat 3rd Sep 11 | 19:45 | RDP12 | Munster Rugby | 20 - 12 | Newport Gwent Dragons | Musgrave Park | Report |
| Fri 9th Sep 11 | 19:30 | RDP12 | Glasgow Warriors | 12 - 23 | Munster Rugby | Firhill Stadium | Report |
| Fri 9th Sep 11 | 19:35 | RDP12 | Leinster Rugby | 31 - 10 | Newport Gwent Dragons | Royal Dublin Society | Report |
| Sat 10th Sep 11 | 15:00 | RDP12 | Aironi Rugby | 19 - 25 | Ulster Rugby | Stadio Zaffanella | Report |
| Sat 10th Sep 11 | 15:15 | RDP12 | Connacht Rugby | 13 - 11 | Scarlets | Sportsground | Report | Audio |
| Fri 16th Sep 11 | 19:05 | RDP12 | Ulster Rugby | 20 - 3 | Cardiff Blues | Ravenhill | Report |
| Fri 16th Sep 11 | 19:30 | RDP12 | Edinburgh Rugby | 19 - 14 | Connacht Rugby | Murrayfield | Report | Audio |
| Sat 17th Sep 11 | 18:00 | RDP12 | Leinster Rugby | 19 - 23 | Glasgow Warriors | Royal Dublin Society | Report |
| Sat 17th Sep 11 | 19:45 | RDP12 | Munster Rugby | 35 - 12 | Scarlets | Musgrave Park | Report |
| Fri 23rd Sep 11 | 19:05 | RDP12 | Cardiff Blues | 13 - 18 | Munster Rugby | Cardiff City Stadium | Report |
| Fri 23rd Sep 11 | 19:30 | RDP12 | Connacht Rugby | 17 - 13 | Newport Gwent Dragons | Sportsground | Report | Audio |
| Sat 24th Sep 11 | 18:30 | RDP12 | Scarlets | 10 - 15 | Leinster Rugby | Parc y Scarlets | Report |
| Sun 25th Sep 11 | 16:30 | RDP12 | Ospreys | 32 - 14 | Ulster Rugby | Liberty Stadium | Report |
| Fri 30th Sep 11 | 19:05 | RDP12 | Newport Gwent Dragons | 22 - 9 | Ulster Rugby | Rodney Parade | Report |
| Fri 30th Sep 11 | 19:30 | RDP12 | Edinburgh Rugby | 29 - 14 | Munster Rugby | Murrayfield | Report |
| Fri 30th Sep 11 | 19:30 | RDP12 | Ospreys | 26 - 21 | Connacht Rugby | Liberty Stadium | Report |
| October 2011 |
| Sat 1st Oct 11 | 18:00 | RDP12 | Leinster Rugby | 26 - 7 | Aironi Rugby | Royal Dublin Society | Report |
| Fri 7th Oct 11 | 19:05 | RDP12 | Ulster Rugby | 12 - 23 | Benetton Treviso | Ravenhill | Report |
| Sat 8th Oct 11 | 17:00 | RDP12 | Leinster Rugby | 30 - 20 | Connacht Rugby | Royal Dublin Society | Report | Audio |
| Sat 8th Oct 11 | 19:30 | RDP12 | Munster Rugby | 13 - 17 | Ospreys | Thomond Park Stadium | Report |
| Fri 28th Oct 11 | 19:35 | RDP12 | Edinburgh Rugby | 28 - 36 | Leinster Rugby | Murrayfield | Report |
| Fri 28th Oct 11 | 20:30 | RDP12 | Munster Rugby | 18 - 6 | Aironi Rugby | Musgrave Park | Report |
| Sat 29th Oct 11 | 15:00 | RDP12 | Scarlets | 24 - 17 | Ulster Rugby | Parc y Scarlets | Report |
| Sat 29th Oct 11 | 18:00 | RDP12 | Connacht Rugby | 20 - 26 | Cardiff Blues | Sportsground | Report | Audio |
| November 2011 |
| Fri 4th Nov 11 | 20:00 | RDP12 | Leinster Rugby | 24 - 19 | Munster Rugby | AVIVA Stadium | Report | Audio |
| Sat 5th Nov 11 | 17:35 | RDP12 | Ulster Rugby | 22 - 3 | Connacht Rugby | Ravenhill | Report | Audio |
| Fri 25th Nov 11 | 19:35 | RDP12 | Glasgow Warriors | 17 - 9 | Ulster Rugby | Firhill Stadium | Report |
| Sat 26th Nov 11 | 15:00 | RDP12 | Benetton Treviso | 20 - 30 | Leinster Rugby | Stadio di Monigo | Report |
| Sat 26th Nov 11 | 18:30 | RDP12 | Connacht Rugby | 6 - 17 | Ospreys | Sportsground | Report |
| Sat 26th Nov 11 | 20:30 | RDP12 | Munster Rugby | 34 - 17 | Edinburgh Rugby | Thomond Park Stadium | Report |
| December 2011 |
| Fri 2nd Dec 11 | 19:05 | RDP12 | Ulster Rugby | 24 - 17 | Scarlets | Ravenhill | Report |
| Fri 2nd Dec 11 | 19:30 | RDP12 | Connacht Rugby | 13 - 15 | Benetton Treviso | Sportsground | Report |
| Fri 2nd Dec 11 | 20:05 | RDP12 | Leinster Rugby | 52 - 9 | Cardiff Blues | Royal Dublin Society | Report |
| Sat 3rd Dec 11 | 18:30 | RDP12 | Ospreys | 19 - 13 | Munster Rugby | Liberty Stadium | Report |
| Mon 26th Dec 11 | 17:30 | RDP12 | Leinster Rugby | 42 - 13 | Ulster Rugby | Royal Dublin Society | Report | Audio |
| Mon 26th Dec 11 | 19:45 | RDP12 | Munster Rugby | 24 - 9 | Connacht Rugby | Thomond Park Stadium | Report |
| Fri 30th Dec 11 | 19:05 | RDP12 | Ulster Rugby | 33 - 17 | Munster Rugby | Ravenhill | Report |
| January 2012 |
| Sun 1st Jan 12 | 17:00 | RDP12 | Connacht Rugby | 13 - 15 | Leinster Rugby | Sportsground | Report | Audio |
| Fri 6th Jan 12 | 19:30 | RDP12 | Edinburgh Rugby | 20 - 42 | Ulster Rugby | Murrayfield | Report |
| Sat 7th Jan 12 | 16:35 | RDP12 | Aironi Rugby | 20 - 6 | Connacht Rugby | Stadio Zaffanella | Report |
| Sat 7th Jan 12 | 18:15 | RDP12 | Cardiff Blues | 19 - 23 | Leinster Rugby | Cardiff City Stadium | Report |
| Sat 7th Jan 12 | 20:15 | RDP12 | Munster Rugby | 29 - 11 | Benetton Treviso | Thomond Park Stadium | Report |
| February 2012 |
| Thu 9th Feb 12 | 19:05 | RDP12 | Leinster Rugby | v | Benetton Treviso | Royal Dublin Society | More |
| Fri 10th Feb 12 | 19:05 | RDP12 | Ulster Rugby | v | Newport Gwent Dragons | Ravenhill | More |
| Fri 10th Feb 12 | 19:30 | RDP12 | Cardiff Blues | v | Connacht Rugby | Cardiff City Stadium | More |
| Sun 12th Feb 12 | 15:00 | RDP12 | Aironi Rugby | v | Munster Rugby | Stadio Zaffanella | More |
| Fri 17th Feb 12 | 19:05 | RDP12 | Cardiff Blues | v | Ulster Rugby | Cardiff City Stadium | More |
| Fri 17th Feb 12 | 19:35 | RDP12 | Leinster Rugby | v | Scarlets | Royal Dublin Society | More |
| Sat 18th Feb 12 | 16:15 | RDP12 | Benetton Treviso | v | Munster Rugby | Stadio di Monigo | More |
| Sat 18th Feb 12 | 17:30 | RDP12 | Connacht Rugby | v | Glasgow Warriors | Sportsground | More |
| Fri 24th Feb 12 | 19:05 | RDP12 | Munster Rugby | v | Cardiff Blues | Thomond Park Stadium | More |
| Fri 24th Feb 12 | 19:05 | RDP12 | Ulster Rugby | v | Ospreys | Ravenhill | More |
| Fri 24th Feb 12 | 19:30 | RDP12 | Connacht Rugby | v | Edinburgh Rugby | Sportsground | More |
| Sat 25th Feb 12 | 18:00 | RDP12 | Glasgow Warriors | v | Leinster Rugby | Firhill Stadium | More |
| March 2012 |
| Fri 2nd Mar 12 | 19:00 | RDP12 | Aironi Rugby | v | Leinster Rugby | Stadio Zaffanella | More |
| Fri 2nd Mar 12 | 19:05 | RDP12 | Ulster Rugby | v | Edinburgh Rugby | Ravenhill | More |
| Fri 2nd Mar 12 | 19:30 | RDP12 | Scarlets | v | Connacht Rugby | Parc y Scarlets | More |
| Sat 3rd Mar 12 | 18:30 | RDP12 | Newport Gwent Dragons | v | Munster Rugby | Rodney Parade | More |
| Fri 23rd Mar 12 | 19:05 | RDP12 | Leinster Rugby | v | Ospreys | Royal Dublin Society | More |
| Sat 24th Mar 12 | 16:15 | RDP12 | Benetton Treviso | v | Ulster Rugby | Stadio di Monigo | More |
| Sat 24th Mar 12 | 19:45 | RDP12 | Connacht Rugby | v | Munster Rugby | Sportsground | More |
| Fri 30th Mar 12 | 19:05 | RDP12 | Ulster Rugby | v | Aironi Rugby | Ravenhill | More |
| Fri 30th Mar 12 | 19:15 | RDP12 | Newport Gwent Dragons | v | Connacht Rugby | Rodney Parade | More |
| Sat 31st Mar 12 | 19:30 | RDP12 | Munster Rugby | v | Leinster Rugby | Thomond Park Stadium | More |
| April 2012 |
| 13/14/15 Apr |
| RDP12 | Connacht Rugby | v | Ulster Rugby | Sportsground | More |
| 13/14/15 Apr |
| RDP12 | Leinster Rugby | v | Edinburgh Rugby | Royal Dublin Society | More |
| 13/14/15 Apr |
| RDP12 | Munster Rugby | v | Glasgow Warriors | Musgrave Park | More |
| 20/21/22 Apr |
| RDP12 | Connacht Rugby | v | Aironi Rugby | Sportsground | More |
| 20/21/22 Apr |
| RDP12 | Scarlets | v | Munster Rugby | Parc y Scarlets | More |
| 20/21/22 Apr |
| RDP12 | Ulster Rugby | v | Leinster Rugby | Ravenhill | More |
| May 2012 |
| Sat 5th May 12 | 18:30 | RDP12 | Glasgow Warriors | v | Connacht Rugby | Firhill Stadium | More |
| Sat 5th May 12 | 18:30 | RDP12 | Munster Rugby | v | Ulster Rugby | Thomond Park Stadium | More |
| Sat 5th May 12 | 18:30 | RDP12 | Newport Gwent Dragons | v | Leinster Rugby | Rodney Parade | More |
| 26/27 May |
| RDP12-F |
| v |
| TBA |
|
|
|
| Click here to Download this Fixture List |