18 May, 11:09
IRFU Chief Executive Philip Browne has issued a statement following confirmation of Ronan O'Gara's decision to retire from playing professional rugby.
Editor

| |||||||||||||||||

| Played | 75 |
| Wins | 19 |
| Losses | 52 |
| Draws | 4 |
| Average Pts Per Game | 11 |
| Biggest Win | 60 - 0 |
| Heaviest Defeat | 6 - 59 |
| Ireland 39 - 30 Italy | ||
| Saturday 10th April 1999, KO 16:15 | ||
| Lansdowne Road Att: 25,000 | ||
| Referee: Daniel Gillet | ||
| Played | 4 |
| Wins | 1 |
| Losses | 3 |
| Draws | 0 |
| Tries | 7 |
| Conversions | 2 |
| Penalties | 19 |
| Drop Goals | 1 |
| Points | 94 |
| Avg. Age | 40 |
| Champions | 10 |
| Played | 4 |
| Wins | 3 |
| Losses | 1 |
| Draws | 0 |
| Tries | 9 |
| Conversions | 8 |
| Penalties | 16 |
| Drop Goals | 1 |
| Points | 111 |
| Avg. Age | 42 |
| Champions | 0 |

| |||||||||||||||||

| Played | 111 |
| Wins | 41 |
| Losses | 66 |
| Draws | 4 |
| Average Pts Per Game | 13 |
| Biggest Win | 37 - 9 |
| Heaviest Defeat | 6 - 70 |