18 May, 11:09
IRFU Chief Executive Philip Browne has issued a statement following confirmation of Ronan O'Gara's decision to retire from playing professional rugby.
Editor

| |||||||||||||||||

| Played | 165 |
| Wins | 59 |
| Losses | 101 |
| Draws | 5 |
| Average Pts Per Game | 11 |
| Biggest Win | 37 - 7 |
| Heaviest Defeat | 0 - 31 |
| Australia 12 - 27 Ireland | ||
| Sunday 3rd June 1979 | ||
| Ballymore Att: 16,500 | ||
| Referee: Dick Byres | ||
| Played | 7 |
| Wins | 3 |
| Losses | 4 |
| Draws | 0 |
| Tries | 13 |
| Conversions | 6 |
| Penalties | 2 |
| Drop Goals | 1 |
| Points | 63 |
| Avg. Age | 60 |
| Champions | 0 |
| Played | 7 |
| Wins | 4 |
| Losses | 3 |
| Draws | 0 |
| Tries | 9 |
| Conversions | 3 |
| Penalties | 6 |
| Drop Goals | 3 |
| Points | 61 |
| Avg. Age | 61 |
| Champions | 8 |

| |||||||||||||||||

| Played | 42 |
| Wins | 8 |
| Losses | 30 |
| Draws | 4 |
| Average Pts Per Game | 5 |
| Biggest Win | 19 - 8 |
| Heaviest Defeat | 0 - 38 |