17 Jun, 19:25
Ireland pulled clear of hosts Canada with four tries in the closing half hour as they earned a 40-14 victory at the BMO Stadium on Saturday night. Check out some photos from the Toronto tussle.
Editor

| |||||||||||||||||

| Frank Bunce | 5 Tries |
|---|---|
| Dan Carter | 87 Points |
| Played | 117 |
| Wins | 77 |
| Losses | 32 |
| Draws | 8 |
| Average Pts Per Game | 13 |
| Biggest Win | 51 - 3 |
| Heaviest Defeat | 0 - 17 |
| New Zealand 11 - 3 Ireland | ||
| Saturday 5th June 1976 | ||
| Athletic Park Att: 37,000 | ||
| Referee: Tom Doocey | ||
| Played | 7 |
| Wins | 6 |
| Losses | 0 |
| Draws | 1 |
| Tries | 13 |
| Conversions | 7 |
| Penalties | 8 |
| Drop Goals | 1 |
| Points | 83 |
| Avg. Age | 64 |
| Champions | 0 |
| Played | 7 |
| Wins | 0 |
| Losses | 6 |
| Draws | 1 |
| Tries | 3 |
| Conversions | 1 |
| Penalties | 7 |
| Drop Goals | 0 |
| Points | 33 |
| Avg. Age | 63 |
| Champions | 8 |

| |||||||||||||||||

| Brian O'Driscoll | 3 Tries |
|---|---|
| Ronan O'Gara | 38 Points |
| Played | 40 |
| Wins | 8 |
| Losses | 28 |
| Draws | 4 |
| Average Pts Per Game | 5 |
| Biggest Win | 19 - 8 |
| Heaviest Defeat | 0 - 38 |