18 May, 11:09
IRFU Chief Executive Philip Browne has issued a statement following confirmation of Ronan O'Gara's decision to retire from playing professional rugby.
Editor

| |||||||||||||||||

| Played | 24 |
| Wins | 2 |
| Losses | 21 |
| Draws | 1 |
| Average Pts Per Game | 2 |
| Biggest Win | 19 - 8 |
| Heaviest Defeat | 0 - 38 |
| Ireland 5 - 17 South Africa | ||
| Saturday 8th December 1951 | ||
| Lansdowne Road Att: 47,000 | ||
| Referee: William Murdoch | ||
| Played | 3 |
| Wins | 0 |
| Losses | 3 |
| Draws | 0 |
| Tries | 3 |
| Conversions | 0 |
| Penalties | 2 |
| Drop Goals | 0 |
| Points | 15 |
| Avg. Age | 86 |
| Champions | 7 |
| Played | 3 |
| Wins | 3 |
| Losses | 0 |
| Draws | 0 |
| Tries | 16 |
| Conversions | 5 |
| Penalties | 1 |
| Drop Goals | 0 |
| Points | 61 |
| Avg. Age | 88 |
| Champions | 0 |

| |||||||||||||||||

| Played | 55 |
| Wins | 35 |
| Losses | 15 |
| Draws | 5 |
| Average Pts Per Game | 11 |
| Biggest Win | 44 - 0 |
| Heaviest Defeat | 6 - 21 |