23 May, 12:21
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Brian O'Driscoll | 3 Tries |
|---|---|
| Ronan O'Gara | 74 Points |
| Played | 23 |
| Wins | 2 |
| Losses | 20 |
| Draws | 1 |
| Average Pts Per Game | 2 |
| Biggest Win | 19 - 8 |
| Heaviest Defeat | 0 - 38 |
| Ireland 3 - 16 Australia | ||
| Saturday 6th December 1947 | ||
| Lansdowne Road Att: 50,000 | ||
| Referee: Beattie | ||
| Played | 1 |
| Wins | 0 |
| Losses | 1 |
| Draws | 0 |
| Tries | 0 |
| Conversions | 0 |
| Penalties | 1 |
| Drop Goals | 0 |
| Points | 3 |
| Avg. Age | 90 |
| Champions | 4 |
| Played | 1 |
| Wins | 1 |
| Losses | 0 |
| Draws | 0 |
| Tries | 1 |
| Conversions | 1 |
| Penalties | 0 |
| Drop Goals | 0 |
| Points | 5 |
| Avg. Age | 89 |
| Champions | 0 |

| |||||||||||||||||

| David Campese | 4 Tries |
|---|---|
| Michael Lynagh | 64 Points |
| Played | 78 |
| Wins | 27 |
| Losses | 50 |
| Draws | 1 |
| Average Pts Per Game | 10 |
| Biggest Win | 31 - 6 |
| Heaviest Defeat | 8 - 38 |