24 May, 14:08
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 11 |
| Wins | 4 |
| Losses | 3 |
| Draws | 4 |
| Average Pts Per Game | 0 |
| Biggest Win | 0 - 0 |
| Heaviest Defeat | 0 - 0 |
| Scotland 1G 2T 2D - 0 Ireland | ||
| Saturday 14th February 1880 | ||
| Hamilton Crescent | ||
| Referee: Angus Buchanan | ||
| Played | 2 |
| Wins | 2 |
| Losses | 0 |
| Draws | 0 |
| Tries | 8 |
| Conversions | 5 |
| Penalties | 0 |
| Drop Goals | 3 |
| Points | 0 |
| Avg. Age | 157 |
| Champions | 0 |
| Played | 2 |
| Wins | 0 |
| Losses | 2 |
| Draws | 0 |
| Tries | 0 |
| Conversions | 0 |
| Penalties | 0 |
| Drop Goals | 0 |
| Points | 0 |
| Avg. Age | 155 |
| Champions | 0 |

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 8 |
| Wins | 0 |
| Losses | 8 |
| Draws | 0 |
| Average Pts Per Game | 0 |
| Biggest Win | 0 - 0 |
| Heaviest Defeat | 0 - 0 |