24 May, 14:08
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Rory Underwood | 7 Tries |
|---|---|
| Jonny Wilkinson | 107 Points |
| Played | 4 |
| Wins | 2 |
| Losses | 1 |
| Draws | 1 |
| Average Pts Per Game | 0 |
| Biggest Win | 0 - 0 |
| Heaviest Defeat | 0 - 0 |
| England 1G 1T 1D - 0 Ireland | ||
| Monday 15th February 1875 | ||
| Kennington Oval Att: 3,000 | ||
| Played | 0 |
| Wins | 0 |
| Losses | 0 |
| Draws | 0 |
| Tries | 0 |
| Conversions | 0 |
| Penalties | 0 |
| Drop Goals | 0 |
| Points | 0 |
| Avg. Age | 160 |
| Champions | 0 |
| Played | 0 |
| Wins | 0 |
| Losses | 0 |
| Draws | 0 |
| Tries | 0 |
| Conversions | 0 |
| Penalties | 0 |
| Drop Goals | 0 |
| Points | 0 |
| Avg. Age | |
| Champions | 0 |


| Brian O'Driscoll | 3 Tries |
|---|---|
| Ronan O'Gara | 101 Points |
| Played | 0 |
| Wins | 0 |
| Losses | 0 |
| Draws | 0 |
| Average Pts Per Game | 0 |
| Biggest Win | 0 - 0 |
| Heaviest Defeat | 0 - 0 |