24 May, 14:08
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Christian Darrouy | 8 Tries |
|---|---|
| Morgan Parra | 58 Points |
| Played | 13 |
| Wins | 10 |
| Losses | 2 |
| Draws | 1 |
| Average Pts Per Game | 32 |
| Biggest Win | 70 - 12 |
| Heaviest Defeat | 9 - 29 |
| France 36 - 12 Ireland | ||
| Saturday 10th June 1995, KO 13:10 | ||
| ABSA Stadium Att: 20,000 | ||
| Referee: Ed Morrison | ||
| Played | 68 |
| Wins | 38 |
| Losses | 25 |
| Draws | 5 |
| Tries | 132 |
| Conversions | 63 |
| Penalties | 67 |
| Drop Goals | 25 |
| Points | 868 |
| Avg. Age | 46 |
| Champions | 16 |
| Played | 68 |
| Wins | 25 |
| Losses | 38 |
| Draws | 5 |
| Tries | 82 |
| Conversions | 37 |
| Penalties | 97 |
| Drop Goals | 9 |
| Points | 658 |
| Avg. Age | 44 |
| Champions | 10 |

| |||||||||||||||||

| Brian O'Driscoll | 8 Tries |
|---|---|
| Ronan O'Gara | 127 Points |
| Played | 11 |
| Wins | 6 |
| Losses | 5 |
| Draws | 0 |
| Average Pts Per Game | 28 |
| Biggest Win | 55 - 11 |
| Heaviest Defeat | 19 - 43 |