23 May, 12:21
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 6 |
| Wins | 4 |
| Losses | 1 |
| Draws | 1 |
| Average Pts Per Game | 39 |
| Biggest Win | 60 - 21 |
| Heaviest Defeat | 3 - 30 |
| Scotland 24 - 15 Ireland | ||
| Saturday 12th October 1991, KO 13:30 | ||
| Murrayfield Att: 60,000 | ||
| Referee: Fred Howard | ||
| Played | 101 |
| Wins | 52 |
| Losses | 45 |
| Draws | 4 |
| Tries | 169 |
| Conversions | 82 |
| Penalties | 63 |
| Drop Goals | 33 |
| Points | 829 |
| Avg. Age | 49 |
| Champions | 16 |
| Played | 101 |
| Wins | 45 |
| Losses | 52 |
| Draws | 4 |
| Tries | 151 |
| Conversions | 65 |
| Penalties | 52 |
| Drop Goals | 14 |
| Points | 811 |
| Avg. Age | 49 |
| Champions | 10 |

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 6 |
| Wins | 4 |
| Losses | 2 |
| Draws | 0 |
| Average Pts Per Game | 31 |
| Biggest Win | 55 - 11 |
| Heaviest Defeat | 15 - 33 |