23 May, 12:21
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Brian O'Driscoll | 7 Tries |
|---|---|
| Ronan O'Gara | 100 Points |
| Played | 0 |
| Wins | 0 |
| Losses | 0 |
| Draws | 0 |
| Average Pts Per Game | 0 |
| Biggest Win | 0 - 0 |
| Heaviest Defeat | 0 - 0 |
| Ireland 6 - 13 Wales | ||
| Monday 25th May 1987, KO 15:00 | ||
| Athletic Park Att: 17,500 | ||
| Referee: Kerry Fitzgerald | ||
| Played | 89 |
| Wins | 30 |
| Losses | 54 |
| Draws | 5 |
| Tries | 99 |
| Conversions | 44 |
| Penalties | 65 |
| Drop Goals | 13 |
| Points | 609 |
| Avg. Age | 54 |
| Champions | 10 |
| Played | 89 |
| Wins | 54 |
| Losses | 30 |
| Draws | 5 |
| Tries | 161 |
| Conversions | 70 |
| Penalties | 63 |
| Drop Goals | 24 |
| Points | 889 |
| Avg. Age | 51 |
| Champions | 34 |

| |||||||||||||||||

| Johnny Williams | 8 Tries |
|---|---|
| Neil Jenkins | 113 Points |
| Played | 0 |
| Wins | 0 |
| Losses | 0 |
| Draws | 0 |
| Average Pts Per Game | 0 |
| Biggest Win | 0 - 0 |
| Heaviest Defeat | 0 - 0 |