24 May, 14:08
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 378 |
| Wins | 142 |
| Losses | 213 |
| Draws | 23 |
| Average Pts Per Game | 8 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 6 - 46 |
| Ireland 44 - 22 Scotland | ||
| Saturday 19th February 2000, KO 16:00 | ||
| Lansdowne Road Att: 40,000 | ||
| Referee: Joel Dume | ||
| Played | 110 |
| Wins | 45 |
| Losses | 60 |
| Draws | 5 |
| Tries | 158 |
| Conversions | 69 |
| Penalties | 68 |
| Drop Goals | 16 |
| Points | 907 |
| Avg. Age | 39 |
| Champions | 10 |
| Played | 110 |
| Wins | 60 |
| Losses | 45 |
| Draws | 5 |
| Tries | 189 |
| Conversions | 96 |
| Penalties | 83 |
| Drop Goals | 35 |
| Points | 1019 |
| Avg. Age | 40 |
| Champions | 17 |

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 379 |
| Wins | 168 |
| Losses | 190 |
| Draws | 21 |
| Average Pts Per Game | 10 |
| Biggest Win | 31 - 3 |
| Heaviest Defeat | 16 - 51 |