17 Jun, 19:25
Ireland pulled clear of hosts Canada with four tries in the closing half hour as they earned a 40-14 victory at the BMO Stadium on Saturday night. Check out some photos from the Toronto tussle.
Editor

| |||||||||||||||||

| Brian O'Driscoll | 3 Tries |
|---|---|
| Ronan O'Gara | 101 Points |
| Played | 375 |
| Wins | 142 |
| Losses | 210 |
| Draws | 23 |
| Average Pts Per Game | 8 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 6 - 46 |
| Ireland 15 - 27 England | ||
| Saturday 6th March 1999, KO 16:00 | ||
| Lansdowne Road Att: 49,000 | ||
| Referee: Paddy O\'Brien | ||
| Played | 111 |
| Wins | 38 |
| Losses | 65 |
| Draws | 8 |
| Tries | 124 |
| Conversions | 48 |
| Penalties | 69 |
| Drop Goals | 19 |
| Points | 756 |
| Avg. Age | 40 |
| Champions | 10 |
| Played | 111 |
| Wins | 65 |
| Losses | 38 |
| Draws | 8 |
| Tries | 217 |
| Conversions | 92 |
| Penalties | 94 |
| Drop Goals | 14 |
| Points | 1089 |
| Avg. Age | 40 |
| Champions | 26 |

| |||||||||||||||||

| Rory Underwood | 7 Tries |
|---|---|
| Jonny Wilkinson | 107 Points |
| Played | 375 |
| Wins | 190 |
| Losses | 147 |
| Draws | 38 |
| Average Pts Per Game | 11 |
| Biggest Win | 46 - 6 |
| Heaviest Defeat | 6 - 33 |