18 May, 11:09
IRFU Chief Executive Philip Browne has issued a statement following confirmation of Ronan O'Gara's decision to retire from playing professional rugby.
Editor

| |||||||||||||||||

| Played | 371 |
| Wins | 141 |
| Losses | 207 |
| Draws | 23 |
| Average Pts Per Game | 8 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 6 - 46 |
| Ireland 21 - 30 Wales | ||
| Saturday 21st March 1998, KO 15:00 | ||
| Lansdowne Road Att: 55,000 | ||
| Referee: Ed Morrison | ||
| Played | 101 |
| Wins | 37 |
| Losses | 58 |
| Draws | 6 |
| Tries | 122 |
| Conversions | 57 |
| Penalties | 90 |
| Drop Goals | 16 |
| Points | 823 |
| Avg. Age | 41 |
| Champions | 10 |
| Played | 101 |
| Wins | 58 |
| Losses | 37 |
| Draws | 6 |
| Tries | 178 |
| Conversions | 79 |
| Penalties | 89 |
| Drop Goals | 30 |
| Points | 1080 |
| Avg. Age | |
| Champions | 36 |

| |||||||||||||||||

| Played | 370 |
| Wins | 195 |
| Losses | 152 |
| Draws | 23 |
| Average Pts Per Game | 11 |
| Biggest Win | 49 - 14 |
| Heaviest Defeat | 26 - 60 |