23 May, 12:21
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 368 |
| Wins | 163 |
| Losses | 184 |
| Draws | 21 |
| Average Pts Per Game | 9 |
| Biggest Win | 31 - 3 |
| Heaviest Defeat | 13 - 41 |
| Scotland 38 - 10 Ireland | ||
| Saturday 1st March 1997 | ||
| Murrayfield Att: 67,500 | ||
| Referee: Gareth Simmonds | ||
| Played | 107 |
| Wins | 57 |
| Losses | 45 |
| Draws | 5 |
| Tries | 179 |
| Conversions | 89 |
| Penalties | 76 |
| Drop Goals | 35 |
| Points | 934 |
| Avg. Age | 43 |
| Champions | 16 |
| Played | 107 |
| Wins | 45 |
| Losses | 57 |
| Draws | 5 |
| Tries | 155 |
| Conversions | 66 |
| Penalties | 63 |
| Drop Goals | 15 |
| Points | 868 |
| Avg. Age | 42 |
| Champions | 10 |

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 368 |
| Wins | 141 |
| Losses | 204 |
| Draws | 23 |
| Average Pts Per Game | 8 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 6 - 46 |