18 May, 11:09
IRFU Chief Executive Philip Browne has issued a statement following confirmation of Ronan O'Gara's decision to retire from playing professional rugby.
Editor

| |||||||||||||||||

| Played | 367 |
| Wins | 141 |
| Losses | 203 |
| Draws | 23 |
| Average Pts Per Game | 8 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 10 - 45 |
| Ireland 6 - 46 England | ||
| Saturday 15th February 1997 | ||
| Lansdowne Road Att: 51,898 | ||
| Referee: Colin Hawke | ||
| Played | 109 |
| Wins | 38 |
| Losses | 63 |
| Draws | 8 |
| Tries | 122 |
| Conversions | 46 |
| Penalties | 66 |
| Drop Goals | 19 |
| Points | 733 |
| Avg. Age | 42 |
| Champions | 10 |
| Played | 109 |
| Wins | 63 |
| Losses | 38 |
| Draws | 8 |
| Tries | 207 |
| Conversions | 87 |
| Penalties | 87 |
| Drop Goals | 14 |
| Points | 1008 |
| Avg. Age | 41 |
| Champions | 26 |

| |||||||||||||||||

| Played | 367 |
| Wins | 184 |
| Losses | 145 |
| Draws | 38 |
| Average Pts Per Game | 10 |
| Biggest Win | 37 - 0 |
| Heaviest Defeat | 6 - 33 |