18 May, 11:09
IRFU Chief Executive Philip Browne has issued a statement following confirmation of Ronan O'Gara's decision to retire from playing professional rugby.
Editor

| |||||||||||||||||

| Played | 365 |
| Wins | 140 |
| Losses | 202 |
| Draws | 23 |
| Average Pts Per Game | 8 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 10 - 45 |
| Ireland 15 - 32 France | ||
| Saturday 18th January 1997 | ||
| Lansdowne Road Att: 53,000 | ||
| Referee: Andre Watson | ||
| Played | 70 |
| Wins | 25 |
| Losses | 40 |
| Draws | 5 |
| Tries | 83 |
| Conversions | 38 |
| Penalties | 102 |
| Drop Goals | 9 |
| Points | 680 |
| Avg. Age | 41 |
| Champions | 10 |
| Played | 70 |
| Wins | 40 |
| Losses | 25 |
| Draws | 5 |
| Tries | 141 |
| Conversions | 69 |
| Penalties | 75 |
| Drop Goals | 25 |
| Points | 949 |
| Avg. Age | 42 |
| Champions | 16 |

| |||||||||||||||||

| Played | 267 |
| Wins | 124 |
| Losses | 126 |
| Draws | 17 |
| Average Pts Per Game | 11 |
| Biggest Win | 45 - 10 |
| Heaviest Defeat | 0 - 37 |