23 May, 12:21
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 361 |
| Wins | 139 |
| Losses | 199 |
| Draws | 23 |
| Average Pts Per Game | 8 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 3 - 35 |
| Ireland 10 - 16 Scotland | ||
| Saturday 20th January 1996, KO 15:00 | ||
| Lansdowne Road | ||
| Referee: Brian Campsall | ||
| Played | 106 |
| Wins | 45 |
| Losses | 56 |
| Draws | 5 |
| Tries | 154 |
| Conversions | 65 |
| Penalties | 62 |
| Drop Goals | 15 |
| Points | 858 |
| Avg. Age | 44 |
| Champions | 10 |
| Played | 106 |
| Wins | 56 |
| Losses | 45 |
| Draws | 5 |
| Tries | 177 |
| Conversions | 89 |
| Penalties | 75 |
| Drop Goals | 34 |
| Points | 918 |
| Avg. Age | 43 |
| Champions | 16 |

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 362 |
| Wins | 160 |
| Losses | 181 |
| Draws | 21 |
| Average Pts Per Game | 9 |
| Biggest Win | 31 - 3 |
| Heaviest Defeat | 12 - 35 |