18 May, 11:09
IRFU Chief Executive Philip Browne has issued a statement following confirmation of Ronan O'Gara's decision to retire from playing professional rugby.
Editor

| |||||||||||||||||

| Played | 354 |
| Wins | 137 |
| Losses | 195 |
| Draws | 22 |
| Average Pts Per Game | 8 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 3 - 35 |
| Ireland 15 - 17 Wales | ||
| Saturday 5th February 1994 | ||
| Lansdowne Road | ||
| Referee: Tony Spreadbury | ||
| Played | 96 |
| Wins | 33 |
| Losses | 57 |
| Draws | 6 |
| Tries | 111 |
| Conversions | 50 |
| Penalties | 77 |
| Drop Goals | 15 |
| Points | 712 |
| Avg. Age | 45 |
| Champions | 10 |
| Played | 96 |
| Wins | 57 |
| Losses | 33 |
| Draws | 6 |
| Tries | 170 |
| Conversions | 73 |
| Penalties | 76 |
| Drop Goals | 29 |
| Points | 986 |
| Avg. Age | 46 |
| Champions | 36 |

| |||||||||||||||||

| Played | 353 |
| Wins | 190 |
| Losses | 140 |
| Draws | 23 |
| Average Pts Per Game | 11 |
| Biggest Win | 49 - 14 |
| Heaviest Defeat | 3 - 36 |