18 May, 11:09
IRFU Chief Executive Philip Browne has issued a statement following confirmation of Ronan O'Gara's decision to retire from playing professional rugby.
Editor

| |||||||||||||||||

| Played | 347 |
| Wins | 135 |
| Losses | 190 |
| Draws | 22 |
| Average Pts Per Game | 8 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 3 - 35 |
| Ireland 10 - 18 Scotland | ||
| Saturday 15th February 1992 | ||
| Lansdowne Road | ||
| Referee: Tony Spreadbury | ||
| Played | 102 |
| Wins | 45 |
| Losses | 53 |
| Draws | 4 |
| Tries | 151 |
| Conversions | 65 |
| Penalties | 56 |
| Drop Goals | 15 |
| Points | 826 |
| Avg. Age | 48 |
| Champions | 10 |
| Played | 102 |
| Wins | 53 |
| Losses | 45 |
| Draws | 4 |
| Tries | 171 |
| Conversions | 84 |
| Penalties | 66 |
| Drop Goals | 34 |
| Points | 853 |
| Avg. Age | 48 |
| Champions | 16 |

| |||||||||||||||||

| Played | 347 |
| Wins | 153 |
| Losses | 174 |
| Draws | 20 |
| Average Pts Per Game | 9 |
| Biggest Win | 31 - 3 |
| Heaviest Defeat | 12 - 35 |