17 Jun, 19:25
Ireland pulled clear of hosts Canada with four tries in the closing half hour as they earned a 40-14 victory at the BMO Stadium on Saturday night. Check out some photos from the Toronto tussle.
Editor

| |||||||||||||||||

| Brian O'Driscoll | 3 Tries |
|---|---|
| Ronan O'Gara | 101 Points |
| Played | 343 |
| Wins | 135 |
| Losses | 186 |
| Draws | 22 |
| Average Pts Per Game | 8 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 3 - 35 |
| Ireland 7 - 16 England | ||
| Saturday 2nd March 1991 | ||
| Lansdowne Road | ||
| Referee: Alain Ceccon | ||
| Played | 103 |
| Wins | 36 |
| Losses | 59 |
| Draws | 8 |
| Tries | 117 |
| Conversions | 44 |
| Penalties | 55 |
| Drop Goals | 16 |
| Points | 664 |
| Avg. Age | 48 |
| Champions | 10 |
| Played | 103 |
| Wins | 59 |
| Losses | 36 |
| Draws | 8 |
| Tries | 195 |
| Conversions | 80 |
| Penalties | 71 |
| Drop Goals | 13 |
| Points | 891 |
| Avg. Age | 51 |
| Champions | 23 |

| |||||||||||||||||

| Rory Underwood | 7 Tries |
|---|---|
| Jonny Wilkinson | 107 Points |
| Played | 344 |
| Wins | 165 |
| Losses | 141 |
| Draws | 38 |
| Average Pts Per Game | 9 |
| Biggest Win | 37 - 0 |
| Heaviest Defeat | 6 - 33 |