24 May, 14:08
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Brian O'Driscoll | 7 Tries |
|---|---|
| Ronan O'Gara | 100 Points |
| Played | 331 |
| Wins | 133 |
| Losses | 177 |
| Draws | 21 |
| Average Pts Per Game | 8 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |
| Ireland 9 - 12 Wales | ||
| Saturday 5th March 1988 | ||
| Lansdowne Road | ||
| Referee: Ray Megson | ||
| Played | 90 |
| Wins | 30 |
| Losses | 55 |
| Draws | 5 |
| Tries | 99 |
| Conversions | 44 |
| Penalties | 67 |
| Drop Goals | 13 |
| Points | 615 |
| Avg. Age | 52 |
| Champions | 10 |
| Played | 90 |
| Wins | 55 |
| Losses | 30 |
| Draws | 5 |
| Tries | 162 |
| Conversions | 70 |
| Penalties | 64 |
| Drop Goals | 26 |
| Points | 902 |
| Avg. Age | 50 |
| Champions | 35 |

| |||||||||||||||||

| Johnny Williams | 8 Tries |
|---|---|
| Neil Jenkins | 113 Points |
| Played | 330 |
| Wins | 184 |
| Losses | 124 |
| Draws | 22 |
| Average Pts Per Game | 11 |
| Biggest Win | 49 - 14 |
| Heaviest Defeat | 0 - 25 |