23 May, 12:21
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 316 |
| Wins | 127 |
| Losses | 169 |
| Draws | 20 |
| Average Pts Per Game | 7 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |
| Ireland 9 - 32 Scotland | ||
| Saturday 3rd March 1984 | ||
| Lansdowne Road | ||
| Referee: Fred Howard | ||
| Played | 93 |
| Wins | 43 |
| Losses | 46 |
| Draws | 4 |
| Tries | 135 |
| Conversions | 52 |
| Penalties | 44 |
| Drop Goals | 10 |
| Points | 685 |
| Avg. Age | 56 |
| Champions | 9 |
| Played | 93 |
| Wins | 46 |
| Losses | 43 |
| Draws | 4 |
| Tries | 149 |
| Conversions | 69 |
| Penalties | 45 |
| Drop Goals | 30 |
| Points | 660 |
| Avg. Age | 57 |
| Champions | 15 |

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 316 |
| Wins | 137 |
| Losses | 160 |
| Draws | 19 |
| Average Pts Per Game | 8 |
| Biggest Win | 31 - 3 |
| Heaviest Defeat | 12 - 35 |