17 Jun, 19:25
Ireland pulled clear of hosts Canada with four tries in the closing half hour as they earned a 40-14 victory at the BMO Stadium on Saturday night. Check out some photos from the Toronto tussle.
Editor

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 287 |
| Wins | 128 |
| Losses | 143 |
| Draws | 16 |
| Average Pts Per Game | 7 |
| Biggest Win | 31 - 3 |
| Heaviest Defeat | 12 - 35 |
| Scotland 21 - 18 Ireland | ||
| Saturday 19th February 1977 | ||
| Murrayfield | ||
| Referee: Meirion Joseph | ||
| Played | 86 |
| Wins | 44 |
| Losses | 39 |
| Draws | 3 |
| Tries | 139 |
| Conversions | 66 |
| Penalties | 33 |
| Drop Goals | 27 |
| Points | 569 |
| Avg. Age | 63 |
| Champions | 14 |
| Played | 86 |
| Wins | 39 |
| Losses | 44 |
| Draws | 3 |
| Tries | 127 |
| Conversions | 47 |
| Penalties | 25 |
| Drop Goals | 7 |
| Points | 577 |
| Avg. Age | 62 |
| Champions | 8 |

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 287 |
| Wins | 117 |
| Losses | 152 |
| Draws | 18 |
| Average Pts Per Game | 7 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |