18 May, 11:09
IRFU Chief Executive Philip Browne has issued a statement following confirmation of Ronan O'Gara's decision to retire from playing professional rugby.
Editor

| |||||||||||||||||

| Played | 274 |
| Wins | 112 |
| Losses | 145 |
| Draws | 17 |
| Average Pts Per Game | 7 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |
| Ireland 9 - 9 Wales | ||
| Saturday 2nd February 1974 | ||
| Lansdowne Road | ||
| Referee: Ken Pattinson | ||
| Played | 75 |
| Wins | 26 |
| Losses | 45 |
| Draws | 4 |
| Tries | 82 |
| Conversions | 33 |
| Penalties | 35 |
| Drop Goals | 12 |
| Points | 426 |
| Avg. Age | 66 |
| Champions | 8 |
| Played | 75 |
| Wins | 45 |
| Losses | 26 |
| Draws | 4 |
| Tries | 133 |
| Conversions | 54 |
| Penalties | 31 |
| Drop Goals | 20 |
| Points | 637 |
| Avg. Age | 65 |
| Champions | 30 |

| |||||||||||||||||

| Played | 273 |
| Wins | 151 |
| Losses | 103 |
| Draws | 19 |
| Average Pts Per Game | 9 |
| Biggest Win | 49 - 14 |
| Heaviest Defeat | 0 - 25 |