17 Jun, 19:25
Ireland pulled clear of hosts Canada with four tries in the closing half hour as they earned a 40-14 victory at the BMO Stadium on Saturday night. Check out some photos from the Toronto tussle.
Editor

| |||||||||||||||||

| Rory Underwood | 7 Tries |
|---|---|
| Jonny Wilkinson | 107 Points |
| Played | 258 |
| Wins | 132 |
| Losses | 95 |
| Draws | 31 |
| Average Pts Per Game | 8 |
| Biggest Win | 37 - 0 |
| Heaviest Defeat | 0 - 25 |
| England 9 - 3 Ireland | ||
| Saturday 14th February 1970 | ||
| Twickenham | ||
| Referee: Tony Lewis | ||
| Played | 81 |
| Wins | 47 |
| Losses | 26 |
| Draws | 8 |
| Tries | 161 |
| Conversions | 57 |
| Penalties | 31 |
| Drop Goals | 9 |
| Points | 578 |
| Avg. Age | 68 |
| Champions | 21 |
| Played | 81 |
| Wins | 26 |
| Losses | 47 |
| Draws | 8 |
| Tries | 90 |
| Conversions | 31 |
| Penalties | 27 |
| Drop Goals | 6 |
| Points | 418 |
| Avg. Age | 69 |
| Champions | 7 |

| |||||||||||||||||

| Brian O'Driscoll | 3 Tries |
|---|---|
| Ronan O'Gara | 101 Points |
| Played | 260 |
| Wins | 105 |
| Losses | 139 |
| Draws | 16 |
| Average Pts Per Game | 6 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |