24 May, 14:08
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 257 |
| Wins | 116 |
| Losses | 125 |
| Draws | 16 |
| Average Pts Per Game | 7 |
| Biggest Win | 31 - 3 |
| Heaviest Defeat | 10 - 32 |
| Scotland 0 - 16 Ireland | ||
| Saturday 22nd February 1969 | ||
| Murrayfield | ||
| Referee: Meirion Joseph | ||
| Played | 79 |
| Wins | 41 |
| Losses | 35 |
| Draws | 3 |
| Tries | 133 |
| Conversions | 64 |
| Penalties | 23 |
| Drop Goals | 20 |
| Points | 493 |
| Avg. Age | 69 |
| Champions | 14 |
| Played | 79 |
| Wins | 35 |
| Losses | 41 |
| Draws | 3 |
| Tries | 111 |
| Conversions | 40 |
| Penalties | 17 |
| Drop Goals | 7 |
| Points | 486 |
| Avg. Age | 69 |
| Champions | 7 |

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 257 |
| Wins | 104 |
| Losses | 137 |
| Draws | 16 |
| Average Pts Per Game | 6 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |