17 Jun, 19:25
Ireland pulled clear of hosts Canada with four tries in the closing half hour as they earned a 40-14 victory at the BMO Stadium on Saturday night. Check out some photos from the Toronto tussle.
Editor

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 212 |
| Wins | 89 |
| Losses | 112 |
| Draws | 11 |
| Average Pts Per Game | 6 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |
| Ireland 12 - 6 Scotland | ||
| Saturday 1st March 1958 | ||
| Lansdowne Road | ||
| Referee: Gillmore | ||
| Played | 68 |
| Wins | 30 |
| Losses | 35 |
| Draws | 3 |
| Tries | 97 |
| Conversions | 33 |
| Penalties | 10 |
| Drop Goals | 6 |
| Points | 406 |
| Avg. Age | 79 |
| Champions | 7 |
| Played | 68 |
| Wins | 35 |
| Losses | 30 |
| Draws | 3 |
| Tries | 121 |
| Conversions | 60 |
| Penalties | 12 |
| Drop Goals | 17 |
| Points | 407 |
| Avg. Age | 81 |
| Champions | 14 |

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 213 |
| Wins | 100 |
| Losses | 102 |
| Draws | 11 |
| Average Pts Per Game | 7 |
| Biggest Win | 31 - 3 |
| Heaviest Defeat | 10 - 32 |