23 May, 12:21
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Brian O'Driscoll | 7 Tries |
|---|---|
| Ronan O'Gara | 100 Points |
| Played | 198 |
| Wins | 85 |
| Losses | 103 |
| Draws | 10 |
| Average Pts Per Game | 6 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |
| Ireland 9 - 12 Wales | ||
| Saturday 13th March 1954 | ||
| Lansdowne Road Att: 45,000 | ||
| Referee: Austin | ||
| Played | 56 |
| Wins | 20 |
| Losses | 33 |
| Draws | 3 |
| Tries | 67 |
| Conversions | 26 |
| Penalties | 12 |
| Drop Goals | 6 |
| Points | 279 |
| Avg. Age | 83 |
| Champions | 7 |
| Played | 56 |
| Wins | 33 |
| Losses | 20 |
| Draws | 3 |
| Tries | 104 |
| Conversions | 39 |
| Penalties | 13 |
| Drop Goals | 14 |
| Points | 446 |
| Avg. Age | 86 |
| Champions | 21 |

| |||||||||||||||||

| Johnny Williams | 8 Tries |
|---|---|
| Neil Jenkins | 113 Points |
| Played | 194 |
| Wins | 104 |
| Losses | 78 |
| Draws | 12 |
| Average Pts Per Game | 9 |
| Biggest Win | 49 - 14 |
| Heaviest Defeat | 0 - 25 |