23 May, 12:21
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 188 |
| Wins | 81 |
| Losses | 98 |
| Draws | 9 |
| Average Pts Per Game | 6 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |
| Ireland 12 - 8 Scotland | ||
| Saturday 23rd February 1952 | ||
| Lansdowne Road | ||
| Referee: Ivor David | ||
| Played | 62 |
| Wins | 25 |
| Losses | 34 |
| Draws | 3 |
| Tries | 81 |
| Conversions | 27 |
| Penalties | 8 |
| Drop Goals | 6 |
| Points | 340 |
| Avg. Age | 86 |
| Champions | 7 |
| Played | 62 |
| Wins | 34 |
| Losses | 25 |
| Draws | 3 |
| Tries | 116 |
| Conversions | 56 |
| Penalties | 7 |
| Drop Goals | 16 |
| Points | 366 |
| Avg. Age | 85 |
| Champions | 14 |

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 189 |
| Wins | 94 |
| Losses | 84 |
| Draws | 11 |
| Average Pts Per Game | 7 |
| Biggest Win | 31 - 3 |
| Heaviest Defeat | 10 - 32 |