17 Jun, 19:25
Ireland pulled clear of hosts Canada with four tries in the closing half hour as they earned a 40-14 victory at the BMO Stadium on Saturday night. Check out some photos from the Toronto tussle.
Editor

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 185 |
| Wins | 94 |
| Losses | 80 |
| Draws | 11 |
| Average Pts Per Game | 7 |
| Biggest Win | 31 - 3 |
| Heaviest Defeat | 10 - 32 |
| Scotland 5 - 6 Ireland | ||
| Saturday 24th February 1951 | ||
| Murrayfield | ||
| Referee: Tom Pearce | ||
| Played | 61 |
| Wins | 34 |
| Losses | 24 |
| Draws | 3 |
| Tries | 115 |
| Conversions | 55 |
| Penalties | 7 |
| Drop Goals | 16 |
| Points | 361 |
| Avg. Age | 84 |
| Champions | 14 |
| Played | 61 |
| Wins | 24 |
| Losses | 34 |
| Draws | 3 |
| Tries | 80 |
| Conversions | 27 |
| Penalties | 8 |
| Drop Goals | 5 |
| Points | 334 |
| Avg. Age | 88 |
| Champions | 7 |

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 185 |
| Wins | 79 |
| Losses | 98 |
| Draws | 8 |
| Average Pts Per Game | 6 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |