17 Jun, 19:25
Ireland pulled clear of hosts Canada with four tries in the closing half hour as they earned a 40-14 victory at the BMO Stadium on Saturday night. Check out some photos from the Toronto tussle.
Editor

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 177 |
| Wins | 91 |
| Losses | 75 |
| Draws | 11 |
| Average Pts Per Game | 7 |
| Biggest Win | 31 - 3 |
| Heaviest Defeat | 10 - 32 |
| Scotland 3 - 13 Ireland | ||
| Saturday 26th February 1949 | ||
| Murrayfield | ||
| Referee: Alan Bean | ||
| Played | 59 |
| Wins | 34 |
| Losses | 22 |
| Draws | 3 |
| Tries | 115 |
| Conversions | 55 |
| Penalties | 6 |
| Drop Goals | 16 |
| Points | 358 |
| Avg. Age | 90 |
| Champions | 14 |
| Played | 59 |
| Wins | 22 |
| Losses | 34 |
| Draws | 3 |
| Tries | 75 |
| Conversions | 22 |
| Penalties | 5 |
| Drop Goals | 5 |
| Points | 300 |
| Avg. Age | 89 |
| Champions | 6 |

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 177 |
| Wins | 74 |
| Losses | 96 |
| Draws | 7 |
| Average Pts Per Game | 6 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |