24 May, 14:08
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 173 |
| Wins | 71 |
| Losses | 95 |
| Draws | 7 |
| Average Pts Per Game | 6 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |
| Ireland 6 - 0 Scotland | ||
| Saturday 28th February 1948 | ||
| Lansdowne Road | ||
| Referee: Cyril Gadney | ||
| Played | 58 |
| Wins | 21 |
| Losses | 34 |
| Draws | 3 |
| Tries | 73 |
| Conversions | 22 |
| Penalties | 5 |
| Drop Goals | 5 |
| Points | 294 |
| Avg. Age | 90 |
| Champions | 5 |
| Played | 58 |
| Wins | 34 |
| Losses | 21 |
| Draws | 3 |
| Tries | 115 |
| Conversions | 55 |
| Penalties | 6 |
| Drop Goals | 16 |
| Points | 358 |
| Avg. Age | 91 |
| Champions | 14 |

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 173 |
| Wins | 88 |
| Losses | 74 |
| Draws | 11 |
| Average Pts Per Game | 7 |
| Biggest Win | 31 - 3 |
| Heaviest Defeat | 10 - 32 |