17 Jun, 19:25
Ireland pulled clear of hosts Canada with four tries in the closing half hour as they earned a 40-14 victory at the BMO Stadium on Saturday night. Check out some photos from the Toronto tussle.
Editor

| |||||||||||||||||

| Rory Underwood | 7 Tries |
|---|---|
| Jonny Wilkinson | 107 Points |
| Played | 171 |
| Wins | 94 |
| Losses | 62 |
| Draws | 15 |
| Average Pts Per Game | 8 |
| Biggest Win | 37 - 0 |
| Heaviest Defeat | 0 - 25 |
| England 10 - 11 Ireland | ||
| Saturday 14th February 1948 | ||
| Twickenham | ||
| Referee: Trevor Jones | ||
| Played | 59 |
| Wins | 37 |
| Losses | 19 |
| Draws | 3 |
| Tries | 135 |
| Conversions | 46 |
| Penalties | 13 |
| Drop Goals | 7 |
| Points | 418 |
| Avg. Age | 92 |
| Champions | 17 |
| Played | 59 |
| Wins | 19 |
| Losses | 37 |
| Draws | 3 |
| Tries | 73 |
| Conversions | 22 |
| Penalties | 11 |
| Drop Goals | 5 |
| Points | 298 |
| Avg. Age | 90 |
| Champions | 5 |

| |||||||||||||||||

| Brian O'Driscoll | 3 Tries |
|---|---|
| Ronan O'Gara | 101 Points |
| Played | 172 |
| Wins | 70 |
| Losses | 95 |
| Draws | 7 |
| Average Pts Per Game | 6 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |