24 May, 14:08
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Brian O'Driscoll | 8 Tries |
|---|---|
| Ronan O'Gara | 127 Points |
| Played | 167 |
| Wins | 67 |
| Losses | 93 |
| Draws | 7 |
| Average Pts Per Game | 6 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |
| Ireland 8 - 12 France | ||
| Saturday 25th January 1947 | ||
| Lansdowne Road | ||
| Referee: Whittaker | ||
| Played | 18 |
| Wins | 13 |
| Losses | 5 |
| Draws | 0 |
| Tries | 41 |
| Conversions | 17 |
| Penalties | 5 |
| Drop Goals | 2 |
| Points | 180 |
| Avg. Age | 98 |
| Champions | 4 |
| Played | 18 |
| Wins | 5 |
| Losses | 13 |
| Draws | 0 |
| Tries | 28 |
| Conversions | 9 |
| Penalties | 0 |
| Drop Goals | 0 |
| Points | 102 |
| Avg. Age | 91 |
| Champions | 0 |

| |||||||||||||||||

| Christian Darrouy | 8 Tries |
|---|---|
| Morgan Parra | 58 Points |
| Played | 68 |
| Wins | 13 |
| Losses | 53 |
| Draws | 2 |
| Average Pts Per Game | 5 |
| Biggest Win | 20 - 10 |
| Heaviest Defeat | 0 - 37 |