24 May, 14:08
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 165 |
| Wins | 66 |
| Losses | 92 |
| Draws | 7 |
| Average Pts Per Game | 6 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |
| Ireland 12 - 3 Scotland | ||
| Saturday 25th February 1939 | ||
| Lansdowne Road | ||
| Referee: Cyril Gadney | ||
| Played | 56 |
| Wins | 19 |
| Losses | 34 |
| Draws | 3 |
| Tries | 70 |
| Conversions | 22 |
| Penalties | 4 |
| Drop Goals | 5 |
| Points | 279 |
| Avg. Age | 98 |
| Champions | 4 |
| Played | 56 |
| Wins | 34 |
| Losses | 19 |
| Draws | 3 |
| Tries | 114 |
| Conversions | 55 |
| Penalties | 6 |
| Drop Goals | 16 |
| Points | 355 |
| Avg. Age | 98 |
| Champions | 14 |

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 165 |
| Wins | 87 |
| Losses | 67 |
| Draws | 11 |
| Average Pts Per Game | 8 |
| Biggest Win | 31 - 3 |
| Heaviest Defeat | 10 - 32 |