24 May, 14:08
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 162 |
| Wins | 85 |
| Losses | 66 |
| Draws | 11 |
| Average Pts Per Game | 7 |
| Biggest Win | 31 - 3 |
| Heaviest Defeat | 10 - 32 |
| Scotland 23 - 14 Ireland | ||
| Saturday 26th February 1938 | ||
| Murrayfield | ||
| Referee: Cyril Gadney | ||
| Played | 55 |
| Wins | 33 |
| Losses | 19 |
| Draws | 3 |
| Tries | 110 |
| Conversions | 53 |
| Penalties | 5 |
| Drop Goals | 15 |
| Points | 332 |
| Avg. Age | 99 |
| Champions | 14 |
| Played | 55 |
| Wins | 19 |
| Losses | 33 |
| Draws | 3 |
| Tries | 66 |
| Conversions | 21 |
| Penalties | 4 |
| Drop Goals | 5 |
| Points | 265 |
| Avg. Age | 100 |
| Champions | 4 |

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 162 |
| Wins | 65 |
| Losses | 90 |
| Draws | 7 |
| Average Pts Per Game | 6 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |