17 Jun, 19:25
Ireland pulled clear of hosts Canada with four tries in the closing half hour as they earned a 40-14 victory at the BMO Stadium on Saturday night. Check out some photos from the Toronto tussle.
Editor

| |||||||||||||||||

| Rory Underwood | 7 Tries |
|---|---|
| Jonny Wilkinson | 107 Points |
| Played | 158 |
| Wins | 86 |
| Losses | 58 |
| Draws | 14 |
| Average Pts Per Game | 8 |
| Biggest Win | 37 - 0 |
| Heaviest Defeat | 0 - 25 |
| England 9 - 8 Ireland | ||
| Saturday 13th February 1937 | ||
| Twickenham | ||
| Referee: Wilf Faull | ||
| Played | 55 |
| Wins | 35 |
| Losses | 17 |
| Draws | 3 |
| Tries | 126 |
| Conversions | 40 |
| Penalties | 11 |
| Drop Goals | 7 |
| Points | 373 |
| Avg. Age | 101 |
| Champions | 17 |
| Played | 55 |
| Wins | 17 |
| Losses | 35 |
| Draws | 3 |
| Tries | 61 |
| Conversions | 17 |
| Penalties | 10 |
| Drop Goals | 5 |
| Points | 249 |
| Avg. Age | 101 |
| Champions | 4 |

| |||||||||||||||||

| Brian O'Driscoll | 3 Tries |
|---|---|
| Ronan O'Gara | 101 Points |
| Played | 158 |
| Wins | 63 |
| Losses | 88 |
| Draws | 7 |
| Average Pts Per Game | 6 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |