23 May, 12:21
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 156 |
| Wins | 83 |
| Losses | 62 |
| Draws | 11 |
| Average Pts Per Game | 7 |
| Biggest Win | 31 - 3 |
| Heaviest Defeat | 10 - 32 |
| Scotland 4 - 10 Ireland | ||
| Saturday 22nd February 1936 | ||
| Murrayfield | ||
| Referee: Wilf Faull | ||
| Played | 53 |
| Wins | 33 |
| Losses | 17 |
| Draws | 3 |
| Tries | 110 |
| Conversions | 53 |
| Penalties | 5 |
| Drop Goals | 13 |
| Points | 324 |
| Avg. Age | 101 |
| Champions | 13 |
| Played | 53 |
| Wins | 17 |
| Losses | 33 |
| Draws | 3 |
| Tries | 61 |
| Conversions | 20 |
| Penalties | 4 |
| Drop Goals | 4 |
| Points | 244 |
| Avg. Age | 101 |
| Champions | 4 |

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 156 |
| Wins | 62 |
| Losses | 87 |
| Draws | 7 |
| Average Pts Per Game | 6 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |