17 Jun, 19:25
Ireland pulled clear of hosts Canada with four tries in the closing half hour as they earned a 40-14 victory at the BMO Stadium on Saturday night. Check out some photos from the Toronto tussle.
Editor

| |||||||||||||||||

| Rory Underwood | 7 Tries |
|---|---|
| Jonny Wilkinson | 107 Points |
| Played | 152 |
| Wins | 83 |
| Losses | 56 |
| Draws | 13 |
| Average Pts Per Game | 8 |
| Biggest Win | 37 - 0 |
| Heaviest Defeat | 0 - 25 |
| England 14 - 3 Ireland | ||
| Saturday 9th February 1935 | ||
| Twickenham | ||
| Referee: Malcolm Allan | ||
| Played | 53 |
| Wins | 34 |
| Losses | 16 |
| Draws | 3 |
| Tries | 124 |
| Conversions | 39 |
| Penalties | 8 |
| Drop Goals | 7 |
| Points | 356 |
| Avg. Age | 101 |
| Champions | 16 |
| Played | 53 |
| Wins | 16 |
| Losses | 34 |
| Draws | 3 |
| Tries | 58 |
| Conversions | 17 |
| Penalties | 10 |
| Drop Goals | 5 |
| Points | 240 |
| Avg. Age | 102 |
| Champions | 4 |

| |||||||||||||||||

| Brian O'Driscoll | 3 Tries |
|---|---|
| Ronan O'Gara | 101 Points |
| Played | 152 |
| Wins | 59 |
| Losses | 86 |
| Draws | 7 |
| Average Pts Per Game | 6 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |