23 May, 12:21
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 144 |
| Wins | 78 |
| Losses | 55 |
| Draws | 11 |
| Average Pts Per Game | 7 |
| Biggest Win | 31 - 3 |
| Heaviest Defeat | 10 - 32 |
| Scotland 8 - 20 Ireland | ||
| Saturday 27th February 1932 | ||
| Murrayfield | ||
| Referee: Barry Cumberlege | ||
| Played | 49 |
| Wins | 31 |
| Losses | 15 |
| Draws | 3 |
| Tries | 104 |
| Conversions | 49 |
| Penalties | 4 |
| Drop Goals | 11 |
| Points | 287 |
| Avg. Age | 106 |
| Champions | 12 |
| Played | 49 |
| Wins | 15 |
| Losses | 31 |
| Draws | 3 |
| Tries | 48 |
| Conversions | 16 |
| Penalties | 4 |
| Drop Goals | 4 |
| Points | 197 |
| Avg. Age | 105 |
| Champions | 3 |

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 144 |
| Wins | 56 |
| Losses | 81 |
| Draws | 7 |
| Average Pts Per Game | 6 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |