24 May, 14:08
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 137 |
| Wins | 76 |
| Losses | 51 |
| Draws | 10 |
| Average Pts Per Game | 7 |
| Biggest Win | 31 - 3 |
| Heaviest Defeat | 10 - 32 |
| Scotland 11 - 14 Ireland | ||
| Saturday 22nd February 1930 | ||
| Murrayfield | ||
| Referee: Barry Cumberlege | ||
| Played | 47 |
| Wins | 31 |
| Losses | 13 |
| Draws | 3 |
| Tries | 100 |
| Conversions | 47 |
| Penalties | 4 |
| Drop Goals | 11 |
| Points | 271 |
| Avg. Age | 107 |
| Champions | 12 |
| Played | 47 |
| Wins | 13 |
| Losses | 31 |
| Draws | 3 |
| Tries | 42 |
| Conversions | 14 |
| Penalties | 4 |
| Drop Goals | 4 |
| Points | 175 |
| Avg. Age | 107 |
| Champions | 3 |

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 137 |
| Wins | 53 |
| Losses | 77 |
| Draws | 7 |
| Average Pts Per Game | 6 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |