24 May, 14:08
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 129 |
| Wins | 72 |
| Losses | 47 |
| Draws | 10 |
| Average Pts Per Game | 7 |
| Biggest Win | 31 - 3 |
| Heaviest Defeat | 10 - 32 |
| Scotland 5 - 13 Ireland | ||
| Saturday 25th February 1928 | ||
| Murrayfield | ||
| Referee: Barry Cumberlege | ||
| Played | 45 |
| Wins | 30 |
| Losses | 12 |
| Draws | 3 |
| Tries | 95 |
| Conversions | 44 |
| Penalties | 4 |
| Drop Goals | 11 |
| Points | 250 |
| Avg. Age | 108 |
| Champions | 11 |
| Played | 45 |
| Wins | 12 |
| Losses | 30 |
| Draws | 3 |
| Tries | 38 |
| Conversions | 12 |
| Penalties | 4 |
| Drop Goals | 3 |
| Points | 155 |
| Avg. Age | 109 |
| Champions | 3 |

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 129 |
| Wins | 48 |
| Losses | 75 |
| Draws | 6 |
| Average Pts Per Game | 5 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |