18 May, 11:09
IRFU Chief Executive Philip Browne has issued a statement following confirmation of Ronan O'Gara's decision to retire from playing professional rugby.
Editor

| |||||||||||||||||

| Played | 128 |
| Wins | 48 |
| Losses | 74 |
| Draws | 6 |
| Average Pts Per Game | 5 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |
| Ireland 6 - 7 England | ||
| Saturday 11th February 1928 | ||
| Lansdowne Road | ||
| Referee: Albert Freethy | ||
| Played | 46 |
| Wins | 13 |
| Losses | 30 |
| Draws | 3 |
| Tries | 50 |
| Conversions | 16 |
| Penalties | 7 |
| Drop Goals | 4 |
| Points | 201 |
| Avg. Age | 109 |
| Champions | 3 |
| Played | 46 |
| Wins | 30 |
| Losses | 13 |
| Draws | 3 |
| Tries | 111 |
| Conversions | 33 |
| Penalties | 6 |
| Drop Goals | 6 |
| Points | 295 |
| Avg. Age | 110 |
| Champions | 14 |

| |||||||||||||||||

| Played | 127 |
| Wins | 70 |
| Losses | 47 |
| Draws | 10 |
| Average Pts Per Game | 8 |
| Biggest Win | 37 - 0 |
| Heaviest Defeat | 0 - 25 |