17 Jun, 19:25
Ireland pulled clear of hosts Canada with four tries in the closing half hour as they earned a 40-14 victory at the BMO Stadium on Saturday night. Check out some photos from the Toronto tussle.
Editor

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 121 |
| Wins | 67 |
| Losses | 44 |
| Draws | 10 |
| Average Pts Per Game | 7 |
| Biggest Win | 31 - 3 |
| Heaviest Defeat | 10 - 32 |
| Scotland 0 - 3 Ireland | ||
| Saturday 27th February 1926 | ||
| Murrayfield | ||
| Referee: Barry Cumberlege | ||
| Played | 43 |
| Wins | 30 |
| Losses | 10 |
| Draws | 3 |
| Tries | 95 |
| Conversions | 44 |
| Penalties | 4 |
| Drop Goals | 11 |
| Points | 250 |
| Avg. Age | 110 |
| Champions | 10 |
| Played | 43 |
| Wins | 10 |
| Losses | 30 |
| Draws | 3 |
| Tries | 35 |
| Conversions | 12 |
| Penalties | 4 |
| Drop Goals | 3 |
| Points | 146 |
| Avg. Age | 111 |
| Champions | 3 |

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 121 |
| Wins | 43 |
| Losses | 72 |
| Draws | 6 |
| Average Pts Per Game | 5 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |