18 May, 11:09
IRFU Chief Executive Philip Browne has issued a statement following confirmation of Ronan O'Gara's decision to retire from playing professional rugby.
Editor

| |||||||||||||||||

| Played | 107 |
| Wins | 57 |
| Losses | 42 |
| Draws | 8 |
| Average Pts Per Game | 8 |
| Biggest Win | 37 - 0 |
| Heaviest Defeat | 0 - 25 |
| England 23 - 5 Ireland | ||
| Saturday 10th February 1923 | ||
| Welford Road Att: 20,000 | ||
| Referee: Tommy Vile | ||
| Played | 41 |
| Wins | 27 |
| Losses | 12 |
| Draws | 2 |
| Tries | 95 |
| Conversions | 26 |
| Penalties | 6 |
| Drop Goals | 5 |
| Points | 229 |
| Avg. Age | 118 |
| Champions | 12 |
| Played | 41 |
| Wins | 12 |
| Losses | 27 |
| Draws | 2 |
| Tries | 41 |
| Conversions | 13 |
| Penalties | 5 |
| Drop Goals | 4 |
| Points | 162 |
| Avg. Age | 115 |
| Champions | 3 |

| |||||||||||||||||

| Played | 107 |
| Wins | 36 |
| Losses | 66 |
| Draws | 5 |
| Average Pts Per Game | 5 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |