24 May, 14:08
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 93 |
| Wins | 33 |
| Losses | 55 |
| Draws | 5 |
| Average Pts Per Game | 5 |
| Biggest Win | 24 - 0 |
| Heaviest Defeat | 0 - 29 |
| Ireland 6 - 0 Scotland | ||
| Saturday 28th February 1914 | ||
| Lansdowne Road | ||
| Referee: Bim Baxter | ||
| Played | 36 |
| Wins | 8 |
| Losses | 25 |
| Draws | 3 |
| Tries | 25 |
| Conversions | 10 |
| Penalties | 3 |
| Drop Goals | 3 |
| Points | 109 |
| Avg. Age | 122 |
| Champions | 3 |
| Played | 36 |
| Wins | 25 |
| Losses | 8 |
| Draws | 3 |
| Tries | 79 |
| Conversions | 35 |
| Penalties | 3 |
| Drop Goals | 10 |
| Points | 177 |
| Avg. Age | 120 |
| Champions | 8 |

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 93 |
| Wins | 51 |
| Losses | 34 |
| Draws | 8 |
| Average Pts Per Game | 6 |
| Biggest Win | 31 - 3 |
| Heaviest Defeat | 10 - 32 |